水泵參數(shù),水泵參數(shù)的選擇,水泵參數(shù)的選擇注意事項
一、水泵參數(shù)的選擇
水泵選型設計時,要考慮的是將流體自低處向高處排送的問題,通常是在考慮滿足zui大揚程、zui大流量等zui不利因素的情況下選擇水泵參數(shù),造成所選水泵揚程偏高,運行時偏離設計揚程;工作在低揚程、大流量的低效區(qū),浪費電能。相關水里含沙對水泵流量揚程的影響文章里面提到多泥沙河流上要考慮泥沙水流對過流部件的磨蝕所帶來的揚程減少,引水流量逐漸下降的效率漸變過程。因此,在zui終決定多泥沙河流泵站的水泵參數(shù)時,必須嚴格遵循含沙水流對水泵性能影響的程度,考查在水泵有效工作期內(nèi)對水泵揚程、流量、效率和軸功率的影響,試驗和分析測定水泵在磨蝕過程中性能的變化。zui終決定對水泵參數(shù)的修正。另外需要提及的是參數(shù)與科學管理相結(jié)合,協(xié)調(diào)水泵站內(nèi)各機組間的開啟和時序,對進水流量進行動態(tài)控制,完善進水的科學調(diào)度。確保減少進水波動和降低泵站能耗的控調(diào),并對提水的后續(xù)處理單元建立聯(lián)控機制,實現(xiàn)從河流提水到用戶的全流程控制,也可對水泵參數(shù)留有正面效應。
二、常用水泵的種類
人類利用泵作為工、農(nóng)業(yè)和生活中的一種工具已有長久歷史?,F(xiàn)在比較普遍應用的與我們關系較為密切的有離心泵;軸流泵和混流泵。這些類型的泵都是靠葉輪的旋轉(zhuǎn)給水以壓力和速度等兩種能量,當它通過泵體時.盡可能率地將動能轉(zhuǎn)變?yōu)閴毫δ?,以便?/span>低處向高處(或由低壓區(qū)向高壓區(qū))揚水。三種類型的泵獲得壓力的方法有所不同.離心泵是借離心力的作用使水獲得壓力,軸流泵是借葉片給水以升力而產(chǎn)生壓力.而混流泵是:一部分借離心力;另一部分借葉片的升力以使水獲得壓力。由于這些泵都是通過葉輪的旋轉(zhuǎn),讓水體通過泵體的,對帶有特殊介質(zhì)的含砂水流所發(fā)生的對泵體的磨蝕破壞也由此產(chǎn)生。這關系到水泵設計、水泵參數(shù)的選擇和水泵加工與安裝。
三、常用水泵參數(shù)
1、潛水泵參數(shù)
QY潛水泵屬于一款常用的潛水泵類產(chǎn)品,主要適應與輸送類似與清水的介質(zhì),更多潛水泵參數(shù)類產(chǎn)品可以參考潛水泵大全
規(guī) 格 型 號 | 流量 | 揚程 | 電壓 | 功率 | 電流 | 轉(zhuǎn)速 | 配管 |
| (m3/h) | (m) | (V) | (KW) | (A) | (r/ain) | (mm) |
QY8.4-40/2-2.2 | 8.4 | 40 | 220/380 | 2.2 | 5.2 | 3000 | 40 |
QY15-26-2.2 | 15 | 26 | 220/380 | 2.2 | 5.2 | 3000 | 50 |
QY27-17-2.2 | 27 | 17 | 220/380 | 2.2 | 5.2 | 3000 | 65 |
QY40-12-2.2 | 40 | 12 | 220/380 | 2.2 | 5.2 | 3000 | 75 |
QY65-7-2.2 | 65 | 7 | 220/380 | 2.2 | 5.2 | 3000 | 100 |
QY100-4.5-2.2 | 100 | 4.5 | 220/380 | 2.2 | 5.2 | 3000 | 150 |
QY8.4-50/2-3 | 8.4 | 50 | 380 | 3 | 7.2 | 3000 | 40 |
QY15-26-3 | 15 | 26 | 380 | 3 | 7.2 | 3000 | 50 |
QY25-26-3 | 25 | 26 | 380 | 3 | 7.2 | 3000 | 65 |
QY40-16-3 | 40 | 16 | 380 | 3 | 7.2 | 3000 | 75 |
QY65-10-3 | 65 | 10 | 380 | 3 | 7.2 | 3000 | 100 |
QY100-6-3 | 100 | 6 | 380 | 3 | 7.2 | 3000 | 150 |
QY20-32/2-3 | 10 | 48 | 380 | 3 | 7.2 | 3000 | 64 |
QY10-70/4-4 | 10 | 70 | 380 | 4 | 9.2 | 3000 | 50 |
QY12.5-50-4 | 12.5 | 50 | 380 | 4 | 9.2 | 3000 | 50 |
QY25-32-4 | 25 | 32 | 380 | 4 | 9.2 | 3000 | 65 |
QY40-21-4 | 40 | 21 | 380 | 4 | 9.2 | 3000 | 75 |
QY65-14-4 | 65 | 14 | 380 | 4 | 9.2 | 3000 | 100 |
QY100-9-4 | 100 | 9 | 380 | 4 | 9.2 | 3000 | 150 |
QY200-6-4 | 200 | 6 | 380 | 4 | 9.2 | 3000 | 200 |
QY25-40-5.5 | 25 | 40 | 380 | 5.5 | 13.2 | 3000 | 65 |
QY40-24-5.5 | 40 | 24 | 380 | 5.5 | 13.2 | 3000 | 75 |
QY75-20-5.5 | 75 | 20 | 380 | 5.5 | 13.2 | 3000 | 100 |
QY160-12-5.5 | 160 | 12 | 380 | 5.5 | 13.2 | 3000 | 150 |
QY260-8-5.5 | 260 | 8 | 380 | 5.5 | 13.2 | 3000 | 200 |
QY25-50-7.5 | 25 | 50 | 380 | 7.5 | 16 | 3000 | 65 |
QY40-38-7.5 | 40 | 38 | 380 | 7.5 | 16 | 3000 | 75 |
QY65-25-7.5 | 65 | 25 | 380 | 7.5 | 16 | 3000 | 100 |
QY200-12-7.5 | 200 | 12 | 380 | 7.5 | 16 | 3000 | 150 |
QY260-10-7.5 | 260 | 10 | 380 | 7.5 | 16 | 3000 | 200 |
QY50-50-11 | 50 | 50 | 380 | 11 | 22 | 3000 | 75 |
規(guī) 格 型 號 | 流量 | 揚程 | 電壓 | 功率 | 電流 | 轉(zhuǎn)速 | 配管 |
| (m3/h) | (m) | (V) | (KW) | (A) | (r/ain) | (mm) |
QY10-70/3-4 | 10 | 70 | 380 | 4 | 9.2 | 3000 | 50 |
QY10-80/3-5.5 | 10 | 80 | 380 | 5.5 | 13.2 | 3000 | 50 |
QY10-110/4-7.5 | 10 | 110 | 380 | 7.5 | 16 | 3000 | 50 |
QY10-135/5-9.2 | 10 | 135 | 380 | 9.2 | 18 | 3000 | 50 |
QY15-160/6-11 | 15 | 160 | 380 | 11 | 23 | 3000 | 50
|
2、離心水泵參數(shù)
離心水泵主要分為立式和臥式兩種,該系列離心水泵性能參數(shù)非常全面從小到大材質(zhì)有鑄鐵或者不銹鋼材質(zhì)供選擇。
型號 | 流量 | 揚程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機 功率 kw | 汽蝕 余量 m | 重量 kg | m3/h | l/s | ISG15-80 | 1.1 1.5 2.0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2900 | 0.18 | 2.3 | 17 | ISG20-110 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2900 | 0.37 | 2.3 | 25 | ISG20-160 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 | ISG25-110 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 | ISG25-125 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 | ISG25-12 | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 35 35 | 2900 | 0.55 | 2.3 | 27 | ISG25-160 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 | ISG25-160A | 2.6 3.7 4.9 | 0.12 1.03 1.36 | 29 28 26 | 31 31 31 | 2900 | 1.1 | 2.3 | 34 | ISG32-100I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.75 | 2.0 | 32 | ISG32-125 | 3.5 5.0 6.5 | 0.97 1.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 | ISG32-12 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 43 43 | 2900 | 0.55 | 2.3 | 28 | ISG32-160 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 33 32 30 | 34 40 42 | 2900 | 1.5 | 2.3 | 28 |
|
|
ISG32-160I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 33.2 32 30.2 | 34 40 42 | 2900 | 2.2 | 2.0 | 47 | ISG32-200 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 51 50 48 | 28 35 37 | 2900 | 3 | 2.0 | 47 | ISG32-200I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 50.5 50 48 | 26 33 35 | 2900 | 4 | 2.0 | 43 | ISG32-200IA | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 44.6 44 42.7 | 34 40 42 | 2900 | 2.2 | 2.0 | 74 | ISG40-100 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 | ISG40-100A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 52 52 | 2900 | 0.37 | 2.3 | 32 | ISG40-125 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 | ISG40-12 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 | ISG40-160 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 | 47 | ISG40-160A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 | 43 | ISG40-160B | 3.8 5.5 7.2 | 1.06 1.53 2.0 | 25.5 24 22.5 | 34 38 37 | 2900 | 1.1 | 2.3 | 38 | ISG40-200 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 | ISG40-200A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 45 44 42 | 26 31 30 | 2900 | 3 | 2.3 | 62 | ISG40-200B | 3.7 5.3 7.0 | 1.03 1.47 1.94 | 38 36 34.5 | 29 29 29 | 2900 | 2.2 | 2.3 | 52 | ISG40-250 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 | ISG40-250A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 24 28 27 | 2900 | 5.5 | 2.3 | 98 | ISG40-250B | 3.8 5.5 7.0 | 1.06 1.53 1.94 | 61.5 60 56 | 23 27 26 | 2900 | 4 | 2.3 | 77 | ISG40-100I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 | ISG40-100IA | 8 11 14.5 | 2.22 3.05 4.03 | 10.6 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 32 | ISG40-125I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 | ISG40-125IA | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 33 | ISG40-160I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 56 | ISG40-160IA | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 47 | ISG40-160IB | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 43 | ISG40-200I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 | ISG40-200IA | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 75 | ISG40-200IB | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 63 |
|
|
ISG40-250I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 80 77.5 | 31 38 40 | 2900 | 11 | 2.3 | 145 | ISG40-250IA | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 95 | ISG40-250IB | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 94 | ISG40-250IC | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 88 | ISG50-100 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 | ISG50-100A | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 35 | ISG50-125 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 43 | ISG50-12 | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 38 | ISG50-160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 | ISG50-160A | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 51 | ISG50-160B | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 47 | ISG50-200 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 101 | ISG50-200A | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 80 | ISG50-200B | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 68 | ISG50-250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11 | 2.3 | 160 | ISG50-250A | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 38 38 38 | 2900 | 7.5 | 2.3 | 115 |
|
|
ISG50-250B | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 114 | ISG50-250C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 108 | ISG50-100I | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 41 | ISG50-100IA | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 36 | ISG50-125I | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 56 | ISG50-125IA | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 13.6 | 58 66 65 | 2900 | 2.2 | 2.5 | 48 | ISG50-160I | 17.5 25 32.5 | 4.68 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 72 | ISG50-160IA | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 71 | ISG50-160IB | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 59 | ISG50-200I | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 108 | ISG50-200IA | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISG50-200IB | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 | ISG50-250I | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 175 | ISG50-250IA | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 165 | ISG50-250IB | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 165 | ISG50-315I | 17.5 25 32.5 | 4.86 6.94 9.03 | 128 125 122 | 30 40 44 | 2900 | 30 | 2.5 | 310 | ISG50-315IA | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 30 40 44 | 2900 | 22 | 2.5 | 245 | ISG50-315IB | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 215 | ISG50-315IC | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 195 | ISG65-100 | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 46 | ISG65-100A | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 41 | ISG65-125 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 58 | ISG65-12 | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 14.4 | 58 66 65 | 2900 | 2.2 | 2.5 | 49 | ISG65-160
| 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 75 | ISG65-160A | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 75 | ISG65-160B | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 63 | ISG65-200 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 107 | ISG65-200A | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISG65-200B | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 |
|
|
ISG65-250 | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 180 | ISG65-250A | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 170 | ISG65-250B | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 170 | ISG65-315 | 17.5 25 32.5 | 4.86 6.94 9.03 | 127 125 122 | 32 40 44 | 2900 | 30 | 2.5 | 320 | ISG65-31 | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 32 40 44 | 2900 | 22 | 2.5 | 255 | ISG65-315B | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103, , , 101 98 | 39 39 39 | 2900 | 18.5 | 2.5
| 225 | ISG65-315C | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 205 | ISG65-100I | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 | ISG65-100IA | 31.3 44.7 58 | 8.7 12.4 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 53 | ISG65-125I | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 | ISG65-125IA | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 78 | ISG65-160I | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 103 | ISG65-160IA | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 103 | ISG65-160IB | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 97 | ISG65-200I | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 176 | ISG65-200IA | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 166 | ISG65-200IB | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 114 | ISG65-250I | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 235 | ISG65-250IA | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 205 | ISG65-250IB | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 180 | ISG65-315I | 35 50 65 | 9.72 13.9 18.1 | 128 125 121 | 44 54 57 | 2900 | 37 | 3.0 | 350 | ISG65-315IA | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 106.4 | 43 54 57 | 2900 | 30 | 3.0 | 335 | ISG65-315IB | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 335 |
|
ISG65-315IC | 29 41 53.6 | 8.1 11.4 14.9 | 87 85 83 | 51 51 51 | 2900 | 22 | 3.0 | 270 |
ISG80-100 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 |
ISG80-100A | 31.3 44.7 58 | 8.7 12.5 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 54 |
ISG80-125 | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 |
ISG80-12 | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 79 |
ISG80-160 | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 105 |
ISG80-160A | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 105 |
ISG80-160B | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 98 |
ISG80-200 | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 175 |
ISG80-200A | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 165 |
ISG80-200B | 30.5 43.5 56.5 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 115 |
ISG80-250 | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 240 |
ISG80-250A | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 210 |
ISG80-250B | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 185 |
ISG80-315 | 35 50 65 | 9.72 13.9 18.1 | 128 125 122 | 43 54 57 | 2900 | 37 | 3.0 | 355 |
ISG80-31 | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 107.4 | 43 54 57 | 2900 | 30 | 3.0 | 340 |
ISG80-315B | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 340 |
ISG80-315C | 29 41 53.6 | 8.1 11.4 14.9 | 98 85 83 | 51 51 51 | 2900 | 22 | 3.0 | 275 |
ISG80-350 | 35 50 65 | 9.72 13.9 18.1 | 146 150 142 | 55 66 67 | 290 | 55 | 3.0 | 570 |
ISG80-350A | 31 44.5 58 | 8.6 12.4 16.1 | 138.4 142 134.8 | 65 65 65 | 2900 | 45 | 3.0 | 470 |
ISG80-350B | 29 41 53.6 | 8.1 11.4 14.9 | 131.4 135 127.8 | 63 63 63 | 2900 | 37 | 3.0 | 440 |
ISG80-100I | 70 100 130 | 19.4 27.8 36.1 | 13.6 12.5 11 | 66 76 75 | 2900 | 5.5 | 4.5 | 108 |
ISG80-100IA | 62.6 89 116 | 17.4 24.7 32.2 | 11 10 8.8 | 64 74 74 | 2900 | 4 | 4.5 | 87 |
ISG80-125I | 70 100 130 | 19.4 27.8 36.1 | 23.5 20 14 | 70 76 65 | 2900 | 11 | 4.5 | 163 |
ISG80-125IA | 62.6 89 116 | 17.4 24.7 32.2 | 19 16 11 | 68 74 65 | 2900 | 7.5 | 4.5 | 113 |
ISG80-160I | 70 100 130 | 19.4 27.8 36.1 | 36.5 32 24 | 70 76 65 | 2900 | 15 | 4.5 | 184 |
ISG80-160IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 32 28 21 | 68 74 67 | 2900 | 11 | 4.5 | 174 |
ISG80-160IB | 60.6 86.6 112.5 | 16.8 24.1 31.3 | 72 24 18 | 72 72 72 | 2900 | 11 | 4.5 | 174 |
ISG80-200I | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 65 74 73 | 2900 | 22 | 4.0 | 251 |
ISG80-200IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 47.5 44 37 | 64 73 72 | 2900 | 18.5 | 4.0 | 220 |
ISG80-200IB | 61 87 113 | 16.9 24.2 31.4 | 41 38 32 | 71 71 71 | 2900 | 15 | 4.0 | 198 |
ISG80-250I | 70 100 130 | 19.4 27.8 36.1 | 87 80 68 | 62 69 68 | 2900 | 37 | 4.0 | 330 |
ISG80-250IA | 65.4 93.5 121.6 | 18.2 26.0 33.8 | 76 70 59.5 | 61 68 67 | 2900 | 30 | 4.0 | 315 |
ISG80-250IB | 61 87 113 | 16.9 24.2 31.4 | 65 60 51 | 66 66 66 | 2900 | 30 | 4.0 | 315
|
如果是高樓建筑供水需要的水泵流量揚程較大自來水供水滿足不了需求那么就得選用無負壓變頻供水設備才能勝任,無負壓供水設備里面的水泵得選用不銹鋼多級泵類產(chǎn)品更為合適,因為只有該系列水泵參數(shù)能滿足無負壓供水設備的需求。
該水泵參數(shù)的選擇,水泵參數(shù)的選擇注意事項技術文章由上海博禹專業(yè)的自吸水泵創(chuàng)作。